cpu  952624847 84648751 297605688 27564996122 915162733 25031906 28927999 0 0 0
cpu0 33306374 921448 8527363 307971315 12227612 1014981 7729112 0 0 0
cpu1 43459555 1906914 10702732 303087624 11150292 721266 1710432 0 0 0
cpu2 29106326 733023 7605340 319776579 14611455 503932 732939 0 0 0
cpu3 34239361 1293237 9427173 314475193 12842341 504491 376894 0 0 0
cpu4 21827063 742537 6035934 327782659 16098816 422799 266662 0 0 0
cpu5 26000256 1193621 7329922 324215524 13902816 416977 224460 0 0 0
cpu6 17832110 752530 5097190 332243087 16497335 420903 316500 0 0 0
cpu7 20148874 990103 5855990 332234373 13586031 356986 179681 0 0 0
cpu8 16349591 777640 4913755 333739613 16386030 422062 576079 0 0 0
cpu9 16469788 1282430 4956849 335875176 14313606 325036 155454 0 0 0
cpu10 14856271 784433 4733249 336148264 15346911 465364 825548 0 0 0
cpu11 13607586 1312048 4295751 339320019 14442665 300661 139861 0 0 0
cpu12 14092680 748321 4631007 337549832 14767082 468382 929435 0 0 0
cpu13 11442955 1330416 3756199 342232760 14272241 280660 126761 0 0 0
cpu14 15907006 1030674 5146214 334979350 14755197 462993 881619 0 0 0
cpu15 9964995 1345594 3357332 344338363 14090234 262484 116375 0 0 0
cpu16 13477733 908497 4429755 340211392 13633958 377532 190411 0 0 0
cpu17 8761090 1228547 3069154 346494742 13559162 248731 108761 0 0 0
cpu18 13204600 962965 4310387 340848545 13129272 420209 270856 0 0 0
cpu19 8209797 1472306 2896437 347183882 13349434 252381 119311 0 0 0
cpu20 12727103 902810 4148493 342237953 12639966 363043 166178 0 0 0
cpu21 7601551 1469631 2734612 348429158 12929544 236327 99227 0 0 0
cpu22 12437437 836436 4046338 342269716 12937633 375724 320421 0 0 0
cpu23 7104440 1298849 2600392 349804324 12389268 228051 95906 0 0 0
cpu24 11985257 898506 3921180 343597374 12314985 349595 195895 0 0 0
cpu25 6823048 1329573 2497092 350390756 12181822 221640 93903 0 0 0
cpu26 11649717 824617 3781827 344240064 12209570 345756 220980 0 0 0
cpu27 6462451 1300565 2423834 351263547 11791380 214854 90053 0 0 0
cpu28 11885936 773399 3938985 343245384 12471892 383216 545403 0 0 0
cpu29 6378971 1292403 2362383 351499773 11716083 212948 88788 0 0 0
cpu30 12098018 742432 4002871 342806538 12592444 390699 623332 0 0 0
cpu31 6385093 1377353 2406481 351234333 11817441 214399 93247 0 0 0
cpu32 13131138 816175 4310120 341291992 12648796 392822 666423 0 0 0
cpu33 6090623 1241905 2306366 352251480 11363869 209033 87314 0 0 0
cpu34 12936117 795014 4417354 341708049 12022226 423028 921754 0 0 0
cpu35 5950024 1212682 2252155 353129715 10728012 204770 85463 0 0 0
cpu36 12507339 891703 4227088 344066324 11068170 346018 176247 0 0 0
cpu37 5875901 1274449 2206255 353358957 10571837 201514 83117 0 0 0
cpu38 12275745 834566 4019837 343939891 11494978 372749 320374 0 0 0
cpu39 5798375 1150881 2180139 353465256 10679272 202853 83023 0 0 0
cpu40 13236934 809767 3842642 346099563 8794013 314803 172157 0 0 0
cpu41 8778680 674898 2591912 353525917 7662515 189983 93082 0 0 0
cpu42 15988410 975991 4424983 341518144 9891350 328811 194901 0 0 0
cpu43 11257780 867515 3279880 349557604 8085626 261677 181073 0 0 0
cpu44 15094211 1052414 4250242 341585444 10856118 326254 168994 0 0 0
cpu45 9875621 882934 3017691 350933235 8488228 211770 93286 0 0 0
cpu46 14246012 955500 4226044 340696937 11922890 390309 841516 0 0 0
cpu47 9846995 993500 3014712 349836687 9551409 210617 92720 0 0 0
cpu48 12803549 933172 3884212 344627091 10643131 313797 156436 0 0 0
cpu49 8464082 1035702 2735592 351242710 9795506 200935 88054 0 0 0
cpu50 12724734 1101996 3765362 343851160 11400893 320598 166122 0 0 0
cpu51 7878266 1097808 2621661 351908258 9797137 198220 84741 0 0 0
cpu52 12397882 944529 3836685 343960522 11235742 406751 429323 0 0 0
cpu53 7240427 1077506 2480423 352674868 9832336 193800 81564 0 0 0
cpu54 7647889 449195 2858451 354774501 6852007 359548 233336 0 0 0
cpu55 6921537 1166857 2365429 353018012 9848975 191329 78532 0 0 0
cpu56 12227716 1033504 3708740 344016316 11179898 374545 679577 0 0 0
cpu57 6576194 1161922 2295061 353520466 9771971 189070 76455 0 0 0
cpu58 12070140 1037450 3831754 344914373 10623911 344905 430645 0 0 0
cpu59 6158883 1165953 2197491 354259806 9560309 185242 74442 0 0 0
cpu60 12128621 1118647 3790391 345530418 10329752 304614 136099 0 0 0
cpu61 5989198 1293813 2150128 354199916 9716945 185621 72983 0 0 0
cpu62 11770584 1041883 3612307 345892863 10584576 304511 155621 0 0 0
cpu63 5781305 1152088 2117918 354613258 9680936 183645 72281 0 0 0
cpu64 11689141 1098350 3678188 345606691 10628472 321310 321237 0 0 0
cpu65 5664657 1189444 2059217 354777437 9667084 181141 71159 0 0 0
cpu66 11744491 1067850 3694838 345433312 10680636 339273 347020 0 0 0
cpu67 5545943 1266566 2021220 355083792 9434862 178679 69968 0 0 0
cpu68 11296012 1064896 3524159 346446429 10552756 301688 164238 0 0 0
cpu69 5431242 1049013 1990312 355407773 9486407 175931 68841 0 0 0
cpu70 11394135 986072 3599469 346028293 10669926 325579 330133 0 0 0
cpu71 5181017 1149164 1935239 356074575 9029713 175297 68254 0 0 0
cpu72 10803850 937378 3433341 348202788 9591076 285516 126322 0 0 0
cpu73 5178687 1154716 1921130 356112138 9006212 173189 67953 0 0 0
cpu74 11144616 927626 3429007 346782678 10501267 307399 278476 0 0 0
cpu75 5228292 1162712 1941989 356256516 8789019 173096 66756 0 0 0
cpu76 12197711 1128779 3778643 344684166 10708712 362190 428196 0 0 0
cpu77 5244182 1268174 1927465 356118773 8795751 170871 66344 0 0 0
cpu78 12298920 920289 3941273 344112684 11132570 356866 497557 0 0 0
cpu79 5107968 1271905 1968913 356171097 8850378 174620 67367 0 0 0
intr 53617515974 48 0 0 2 2 0 0 0 1 2 285 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 0 200 24643496 22296684 22507490 22082770 23548653 24104583 24593779 24575728 24480322 24095572 23655591 22928407 22641408 21753895 21587574 21384001 20954224 20507467 20023994 20214741 15127893 14693326 15190157 16114300 16461704 16891968 16973907 17628330 17734672 17331629 18229154 17692646 17575814 17190273 16927728 16736492 16319738 16181408 15920617 16246467 29948088 26160358 28209839 29154555 29133362 28305569 26648294 26238671 26425218 26955733 26691699 27223828 26823260 26724359 26191190 25689446 24700450 23454138 23477112 23952521 20415646 21056263 22097563 22185016 21459147 22887348 22016885 15886268 21222283 20505355 0 0 0 0 0 0 0 0 20955591 21466222 21848305 21750737 22096374 21667199 20829448 21248960 20756009 20480014 0 0 3665108 109574033 37618723 35152309 48990779 92268974 132468628 172873340 148447667 43572522 40897613 34687390 56524670 37444625 45338465 98958172 118206988 114435665 139899378 24275671 39212212 13552907 15473119 14299413 134268714 18461660 21100512 50945427 13970390 98697785 66774640 14714822 17328157 46013468 48581676 20411148 51648753 14813116 49188986 54661774 75358788 16954060 12307778 9790303 8405895 7112087 6785536 6557201 5287408 4983575 4798660 4782434 4613939 4485135 4344082 4354319 4206216 4215587 4271998 4163223 4114806 5371095 5437688 5094953 3974 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 63625461099
btime 1779705468
processes 77726439
procs_running 5
procs_blocked 5
softirq 41804122365 13 2471365300 1154940 2924568331 23618151 0 121353853 75135569 347383 1826840457
